You have no items in your cart.
Voyageur B450 R5
- AMD RYZEN 5 3400G 4 CORE 3.7GHz 4MB 65W
- WESTERN DIGITAL SN550 1TB SSD M.2 2280 PCIE 3.0 X4
- KINGSTON 16GB DDR4 2666MHz NON ECC RAM
- LITEON 24X DVDRW SATA BULK BLACK W/NERO
- LOGITECH MK120 DESKTOP KB/MS COMBO USB
- WINDOWS 10 PRO 64BIT OEM 1PK DSP OEI DVD
- COMPUTER SYSTEM 3YR RETURN DEPOT WARRANTY
$999.00
Availability: In Stock
- AMD RYZEN 5 3400G 4 CORE 3.7GHz 4MB 65W
- WESTERN DIGITAL SN550 1TB SSD M.2 2280 PCIE 3.0 X4
- KINGSTON 16GB DDR4 2666MHz NON ECC RAM
- LITEON 24X DVDRW SATA BULK BLACK W/NERO
- LOGITECH MK120 DESKTOP KB/MS COMBO USB
- WINDOWS 10 PRO 64BIT OEM 1PK DSP OEI DVD
- COMPUTER SYSTEM 3YR RETURN DEPOT WARRANTY
System Specs
Model | PRIME B450M-A/CSM |
---|
CPU Socket Type | AM4 |
---|---|
CPU Type | AM4 socket for AMD Ryzen 2nd Generation / Ryzen with Radeon Vega Graphics / Ryzen 1st Generation Processors * Refer to www.asus.com for the AMD CPU support list. |
Chipset | AMD B450 |
---|
Number of Memory Slots | 4×288pin |
---|---|
Memory Standard | DDR4 3200(O.C)/ 3000(O.C)/ 2800(O.C)/ 2666/ 2400/ 2133 * Refer to www.asus.com for the Memory QVL (Qualified Vendors List). |
Maximum Memory Supported | 64GB |
Channel Supported | Dual Channel |
PCI Express 3.0 x16 | AMD Ryzen 2nd Generation / Ryzen 1st Generation Processors 1 x PCIe 3.0/2.0 x16 (x16 mode)AMD Ryzen with Radeon Vega Graphics Processor 1 x PCIe 3.0/2.0 x16 (x8 mode) |
---|---|
PCI Express x1 | 2 x PCI Express 2.0 x1 slots |
SATA 6Gb/s | AMD B450 chipset: 4 x SATA 6Gb/s port(s) AMD Ryzen 2nd Generation / Ryzen with Radeon Vega Graphics / Ryzen 1st Generation Processors: 2 x SATA 6Gb/s port(s) |
---|---|
M.2 | 1 x M.2 socket 3 with M Key, Type 2242/2260/2280/22110 (PCIE 3.0 x4 and SATA modes) storage devices support* * The M.2 Socket shares bandwidth with the SATA_5/6 ports, and therefore the SATA_5/6 ports cannot be used when an M.2 device is installed. |
SATA RAID | 0/1/10 |
Onboard Video Chipset | Integrated Graphics in the AMD Ryzen with Radeon Vega Graphics Processors Multi-VGA output support: HDMI, DVI-D, D-Sub ports – Supports HDMI 2.0b with a maximum resolution of 4096 x 2160 @ 60 Hz – Supports DVI-D with max. resolution up to 1920 x 1200 @ 60 Hz – Supports D-Sub with max. resolution up to 1920 x 1200 @ 60 Hz |
---|
Audio Chipset | Realtek ALC887 |
---|---|
Audio Channels | 8 Channels * Use a chassis with HD audio module in the front panel to support an 8-channel audio output. |
LAN Chipset | Realtek RTL8111H |
---|---|
Max LAN Speed | 10/100/1000Mbps |
PS/2 | 1 x PS/2 keyboard (purple) 1 x PS/2 mouse port (green) |
---|---|
Video Ports | 1 x DVI-D port 1 x D-Sub port |
HDMI | 1 x HDMI |
RJ45 | 1 x RJ45 |
USB 3.1 | 2 x USB 3.1 Gen 2 ports 4 x USB 3.1 Gen 1 ports |
Audio Ports | 3 Ports |
Onboard USB | 1 x USB 3.1 Gen 1 (up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) |
---|---|
Other Connectors | 1 x Aura RGB Strip Header 1 x TPM header 1 x COM port(s) connector(s) 1 x CPU Fan connector(s) (1 x 4-pin) 2 x Chassis Fan connector(s) (2 x 4-pin) 1 x S/PDIF out header(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x Speaker connector |
Form Factor | Micro ATX |
---|---|
LED Lighting | RGB |
Dimensions (W x L) | 9.6″ x 9.5″ |
Power Pin | 1 x 24-pin EATX Power connector 1 x 8-pin ATX 12V Power connector |
Features | Special Features: ASUS 5X Protection III: – ASUS SafeSlot Core: Fortified PCIe Slot prevents damage – ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges! – ASUS Overvoltage Protection: World-class circuit-protecting power design – ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability! – ASUS DIGI+ VRM: 6 Phase digital power design ASUS Exclusive Features: – AI Suite 3 – Ai Charger ASUS Quiet Thermal Solution: – Stylish Fanless Design Heat-sink solution – ASUS Fan Xpert 2+ ASUS EZ DIY: – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode – Multi-language BIOS ASUS Q-Design: – ASUS Q-Slot – ASUS Q-DIMMBIOS: 128MB Flash ROM, UEFI AMI BIOS, PnP, SM BIOS 3.1, ACPI 6.1, Multi-language BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, F3 My Favorite, Last Modified log, F12 PrintScreen, ASUS DRAM SPD (Serial Presence Detect) memory information, F6 Qfan Control |
---|
Chassis Specs
Model | BL040.FH300TB3F |
Details | |
Type | Micro ATX Slim Case |
Color | Black |
Case Material | Steel / Plastic |
With Power Supply | Yes |
Power Supply Mounted | Bottom |
Motherboard Compatibility | Micro ATX |
Side Panel Window | No |
Dust Filters | Yes |
Expansion | |
External 5.25″ Drive Bays | 1 |
External 3.5″ Drive Bays | 1 |
Internal 3.5″ Drive Bays | 2 |
Internal 2.5″ Drive Bays | 1 |
Expansion Slots | Low Profile Slots x 4 |
Front Panel Ports | |
Front Ports | 2 x USB 3.0 / 2 x USB 2.0 / Audio |
Cooling System | |
Side Air duct | No |
Dimensions & Weight | |
Dimensions (H x W x D) | 13.00″ x 3.8″ x 16.30″ |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.